Road & Bridge Construction Projects
The County of Glenn has over 200 bridges in its maintained system with many of them reaching their useful life and in need of replacement or major rehabilitation. Using a combination of Local, State and Federal funds Glenn County currently has more than a dozen bridge projects in design or construction.
Road & Bridge Construction Projects (Map)
Road/Bridge | From | To | Note or current phase |
---|---|---|---|
Bridge at County Road R | .3 mi N of CR 39 @ Canal | Bridge 11C - 0011 | Replacement, Phase=PE |
County Road 44 | @ Colusa Drain near CR X | County Road XX | Replacement, Phase=Const, renewing permits |
Bridge at CR 200A | @ Stony Creek | Bridge 11C - 0245 | Replacement, Phase=PE |
County Road 35 | @ Walker Creek | Low Water Crossing | Replacement, Phase=PE |
County Road 35 | @ Wilson Creek | Low Water Crossing | Replacement, Phase=PE |
Bridge at County Road 67 | 1.3 mi E of CR Z @ Howard Slough | Bridge 11C - 0015 | Replacement, Phase=PE |
Bridge at County Road 67 | 1.7 mi E of CR Z @ Howard Slough | Bridge 11C - 0016 | Replacement, Phase=PE |
Bridge at County Road 67 | 1.8 mi E of CR Z @ Howard Slough | Bridge 11C - 0017 | Replacement, Phase=PE |
Bridge at County Road 67 | 1.9 mi E of CR Z @ Howard Slough | Bridge 11C - 0179 | Replacement, Phase=PE |
Bridge at County Road 305 | @ Watson Creek near Grindstone | Bridge 11C - 0091 | Replacement, Phase=PE |
Bridge at County Road 200 | @ Branch Salt Creek | Bridge 11C - 0132 | Replacement, Phase=PE |
Bridge at County Road 303 | @ S. Fork Willow Creek | Bridge 11C - 0163 | Replacement, Phase=PE |
Bridge at County Road 303 | @ S. Fork Willow Creek | Bridge 11C - 0162 | Applying for replacement funds |
Bridge at County Road 66 | @ Colusa Drain | Bridge 11C - 0068 | Replacement, Phase=PE |
PE=Preliminary Engineering, ROW=Right-of-Way, CE=Construction Engineering, CON=Construction